SOLD Properties

Table Map
1 2 3 4 5 6 7 Next > Showing 1 to 15 of 175 Listings
Address Price Bed Bath Sqft. Listing Brokerage Year Built Area Sub Area  
# 1004 2135 ARGYLE AV $679,900 1 1 810 Royal LePage Northshore 1960 West Vancouver Dundarave
2616 DERBYSHIRE WY $799,000 3 2 2575 Royal LePage Northshore 1965 North Vancouver Blueridge NV
4872 MEADFEILD RD $1,090,000 3 3 2482 Royal LePage Northshore 1996 West Vancouver Caulfeild
1620 TAYLOR WY $1,245,000 4 3 3909 Royal LePage Northshore 1958 West Vancouver British Properties
# 804 444 LONSDALE AV $344,000 1 1 691 Royal LePage Northshore 1979 North Vancouver Lower Lonsdale
5630 LARSON PL $998,000 2 3 2239 Royal LePage Northshore 1988 West Vancouver Eagle Harbour
3421 EMERALD DR $1,195,000 4 2 2200 Royal LePage Northshore 1954 North Vancouver Capilano Highlands
# 1006 555 W 28TH ST $599,000 3 3 1447 Royal LePage Northshore 1970 North Vancouver Upper Lonsdale
99 GLENGARRY CR $978,000 3 2 1795 Royal LePage Northshore 1961 West Vancouver Glenmore
4926 MARTIN CT $1,135,000 3 2 2550 Royal LePage Northshore 1997 West Vancouver Caulfeild
5416 MARINE DR $969,000 3 3 2104 Royal LePage Northshore 1965 West Vancouver Caulfeild
2145 RUFUS DR $939,000 4 3 3105 Royal LePage Northshore 1972 North Vancouver Westlynn
4888 HOWARD CT $1,175,000 2 3 2368 Royal LePage Northshore 1997 West Vancouver Caulfeild
4918 MARTIN CT $1,175,000 3 3 2451 Royal LePage Northshore 1997 West Vancouver Caulfeild
181 W QUEENS RD $689,000 3 3 1621 Royal LePage Northshore 2006 North Vancouver Upper Lonsdale
1 2 3 4 5 6 7 Next > Showing 1 to 15 of 175 Listings