SOLD Properties

Table Map
1 2 3 4 5 6 7 Next > Showing 1 to 15 of 175 Listings
Address Price Bed Bath Sqft. Listing Brokerage Year Built Area Sub Area  
2232 KINGS AV $1,299,000 2 2 2110 Royal LePage Northshore 9999 West Vancouver Dundarave
2667 HAYWOOD AV $999,000 3 2 2241 Royal LePage Northshore 9999 West Vancouver Dundarave
2982 CHESTERFIELD AV $798,000 3 3 1885 Royal LePage Northshore 2007 North Vancouver Upper Lonsdale
# 1 3750 EDGEMONT BV $1,100,000 3 4 3277 Royal LePage Northshore 2006 North Vancouver Capilano Highlands
181 W QUEENS RD $689,000 3 3 1621 Royal LePage Northshore 2006 North Vancouver Upper Lonsdale
# 1509 155 W 1ST ST $405,000 2 1 885 Royal Lepage Northshore 2004 North Vancouver Lower Lonsdale
286 W 16TH ST $499,000 3 4 2140 ROYAL LEPAGE NORTHSHORE 2003 North Vancouver Central Lonsdale
284 W 16TH ST $509,000 3 4 2203 ROYAL LEPAGE NORTHSHORE 2003 North Vancouver Central Lonsdale
288 W 16TH ST $849,000 3 4 2700 Royal Lepage Northshore 2003 North Vancouver Central Lonsdale
3586 EMERALD DR $1,599,000 5 4 3490 Royal LePage Northshore 2003 North Vancouver Capilano Highlands
# LC 2 25 GLENMORE DR $439,000 4 4 2571 ROYAL LEPAGE NORTHSHORE 2001 West Vancouver Glenmore
# LC 1 27 GLENMORE DR $439,000 4 4 2571 ROYAL LEPAGE NORTHSHORE 2001 West Vancouver Glenmore
# LC 2 27 GLENMORE DR $439,000 4 4 2571 ROYAL LEPAGE NORTHSHORE 2001 West Vancouver Glenmore
# LC 1 25 GLENMORE DR $439,000 4 4 2571 ROYAL LEPAGE NORTHSHORE 2001 West Vancouver Glenmore
# B 25 GLENMORE DR $499,000 4 4 2571 ROYAL LEPAGE NORTHSHORE 2001 West Vancouver Glenmore
1 2 3 4 5 6 7 Next > Showing 1 to 15 of 175 Listings