SOLD Properties

Table Map
1 2 3 4 5 6 7 Next > Showing 1 to 15 of 175 Listings
Address Price Bed Bath Sqft. Listing Brokerage Year Built Area Sub Area  
3575 MATHERS AV $2,250,000 2 3 4769 ROYAL LEPAGE NORTHSHORE 0 West Vancouver Westmount WV
2188 WESTHILL WYND BB $1,399,000 3 4 5071 Royal Lepage Northshore 1980 West Vancouver Westhill
1615 CHIPPENDALE RD $449,000 0 0 0 ROYAL LEPAGE NORTHSHORE 0 West Vancouver Whitby Estates
1605 CHIPPENDALE RD $439,000 0 0 0 ROYAL LEPAGE NORTHSHORE 0 West Vancouver Whitby Estates
6782 DUFFERIN AV $569,000 0 0 0 ROYAL LEPAGE NORTHSHORE 0 West Vancouver Whytecliff
3150 TRAVERS AV $2,300,000 1 2 2815 ROYAL LEPAGE NORTHSHORE 0 West Vancouver West Bay
420 WESTHOLME RD $668,000 5 3 3417 ROYAL LEPAGE NORTHSHORE 1978 West Vancouver West Bay
825 TAYLOR WY $859,000 3 3 2634 ROYAL LEPAGE NORTHSHORE 1955 West Vancouver Sentinel Hill
981 ANDERSON CR $1,029,000 3 4 4295 ROYAL LEPAGE NORTHSHORE 1944 West Vancouver Sentinel Hill
4185 ROCKRIDGE RD $1,398,000 4 3 2930 Royal LePage Northshore 1975 West Vancouver Rockridge
2638 QUEENS AV $1,650,000 0 0 0 ROYAL LEPAGE NORTHSHORE 0 West Vancouver Queens
642 KEITH RD $1,120,000 3 2 3533 Royal LePage Northshore 1954 West Vancouver Park Royal
# 4 4957 MARINE DR $449,000 3 3 1907 ROYAL LEPAGE NORTHSHORE 1973 West Vancouver Olde Caulfeild
8500 CITRUS WD $838,000 0 0 0 ROYAL LEPAGE NORTHSHORE 0 West Vancouver Howe Sound
6630 NELSON AV $649,000 6 4 2467 ROYAL LEPAGE NORTHSHORE 1999 West Vancouver Horseshoe Bay WV
1 2 3 4 5 6 7 Next > Showing 1 to 15 of 175 Listings