SOLD Properties

Table Map
1 2 3 4 5 6 7 Next > Showing 1 to 15 of 175 Listings
Address Price Bed Bath Sqft. Listing Brokerage Year Built Area Sub Area  
2990 MATHERS CR $1,145,000 3 4 4180 ROYAL LEPAGE NORTHSHORE 1987 West Vancouver Altamont
1670 HOSKINS PL $559,000 4 4 3270 ROYAL LEPAGE NORTHSHORE 1985 North Vancouver Lynn Valley
# LC 2 25 GLENMORE DR $439,000 4 4 2571 ROYAL LEPAGE NORTHSHORE 2001 West Vancouver Glenmore
# LC 1 27 GLENMORE DR $439,000 4 4 2571 ROYAL LEPAGE NORTHSHORE 2001 West Vancouver Glenmore
# LC 2 27 GLENMORE DR $439,000 4 4 2571 ROYAL LEPAGE NORTHSHORE 2001 West Vancouver Glenmore
# LC 1 25 GLENMORE DR $439,000 4 4 2571 ROYAL LEPAGE NORTHSHORE 2001 West Vancouver Glenmore
# B 25 GLENMORE DR $499,000 4 4 2571 ROYAL LEPAGE NORTHSHORE 2001 West Vancouver Glenmore
2265 INGLEWOOD AV $733,000 4 4 3069 ROYAL LEPAGE NORTHSHORE 1958 West Vancouver Dundarave
2345 BELLEVUE AV $869,000 3 4 2988 ROYAL LEPAGE NORTHSHORE 1979 West Vancouver Dundarave
981 ANDERSON CR $1,029,000 3 4 4295 ROYAL LEPAGE NORTHSHORE 1944 West Vancouver Sentinel Hill
286 W 16TH ST $499,000 3 4 2140 ROYAL LEPAGE NORTHSHORE 2003 North Vancouver Central Lonsdale
284 W 16TH ST $509,000 3 4 2203 ROYAL LEPAGE NORTHSHORE 2003 North Vancouver Central Lonsdale
6630 NELSON AV $649,000 6 4 2467 ROYAL LEPAGE NORTHSHORE 1999 West Vancouver Horseshoe Bay WV
1115 KEITH RD $898,000 3 4 3113 ROYAL LEPAGE NORTHSHORE 1985 West Vancouver Ambleside
342 ST GEORGES AV $775,000 7 4 3485 ROYAL LEPAGE NORTHSHORE 1959 North Vancouver Lower Lonsdale
1 2 3 4 5 6 7 Next > Showing 1 to 15 of 175 Listings