| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 104 3383 CAPILANO CR | $759,900 | 2 | 2 | 1,240 | Prudential Sussex Realty | 1989 | North Vancouver | Capilano NV | ![]() |
|
# 104 3125 CAPILANO CR | $628,000 | 2 | 2 | 1,161 | Prudential Sussex Realty | 2002 | North Vancouver | Capilano NV | ![]() |
|
# 208 3151 CONNAUGHT CR | $475,000 | 1 | 1 | 752 | Macdonald Realty Ltd. | 2003 | North Vancouver | Capilano Highlands | ![]() |
|
# 204 3151 CONNAUGHT CR | $479,000 | 1 | 1 | 783 | RE/MAX Crest Realty | 2003 | North Vancouver | Capilano Highlands | ![]() |
|
# 101 3151 CONNAUGHT CR | $599,900 | 2 | 1 | 912 | RE/MAX Crest Realty [NVan] | 2003 | North Vancouver | Capilano Highlands | ![]() |
|
# 205 3151 CONNAUGHT CR | $719,000 | 2 | 2 | 1,007 | Macdonald Realty Ltd. | 2003 | North Vancouver | Capilano Highlands | ![]() |
|
# 205 3151 WOODBINE DR | $519,900 | 2 | 2 | 1,218 | RE/MAX Crest Realty [NVan] | 1991 | North Vancouver | Capilano Highlands | ![]() |
|
# 304 3151 CONNAUGHT CR | $468,500 | 1 | 1 | 728 | RE/MAX Crest Realty | 2003 | North Vancouver | Capilano Highlands | ![]() |
|
# 601 160 E 13TH ST | $469,000 | 2 | 1 | 820 | Prudential Sussex Realty | 1999 | North Vancouver | Central Lonsdale | ![]() |
|
# 101 120 W 17TH ST | $268,300 | 1 | 1 | 600 | RE/MAX Crest Realty | 1965 | North Vancouver | Central Lonsdale | ![]() |
|
# 908 158 W 13TH ST | $698,800 | 2 | 2 | 994 | RE/MAX Crest Realty | 2009 | North Vancouver | Central Lonsdale | ![]() |
|
# 503 1555 EASTERN AV | $509,000 | 2 | 2 | 964 | Sutton Grp-West Coast Realty | 1991 | North Vancouver | Central Lonsdale | ![]() |
|
# 3 1420 CHESTERFIELD AV | $219,900 | 2 | 1 | 855 | Royal LePage - Wolstencroft | 1957 | North Vancouver | Central Lonsdale | ![]() |
|
# 706 108 E 14TH ST | $628,800 | 2 | 2 | 1,064 | Sutton Grp-West Coast Realty | 2000 | North Vancouver | Central Lonsdale | ![]() |
|
# 607 1320 CHESTERFIELD AV | $549,000 | 2 | 2 | 846 | RE/MAX Crest Realty | 2010 | North Vancouver | Central Lonsdale | ![]() |
|
# 105 141 W 13TH ST | $339,000 | 2 | 1 | 918 | Sutton Grp-West Coast Realty | 1975 | North Vancouver | Central Lonsdale | ![]() |
|
# 1904 158 W 13TH ST | $1,399,000 | 2 | 3 | 1,618 | Prudential Sussex Realty(WVan) | 2009 | North Vancouver | Central Lonsdale | ![]() |
|
# 506 1250 LONSDALE AV | $248,900 | 1 | 1 | 457 | Sutton Grp-West Coast Realty | 2012 | North Vancouver | Central Lonsdale | ![]() |
|
# 1705 1320 CHESTERFIELD AV | $799,000 | 2 | 2 | 1,127 | Sutton Grp-West Coast Realty | 2009 | North Vancouver | Central Lonsdale | ![]() |
|
# 6 1420 CHESTERFIELD AV | $217,500 | 2 | 1 | 855 | RE/MAX Crest Realty | 1957 | North Vancouver | Central Lonsdale | ![]() |
|
# 405 183 W 23RD ST | $479,900 | 2 | 2 | 966 | Macdonald Realty Ltd (NVan) | 2004 | North Vancouver | Central Lonsdale | ![]() |
|
# 402 1320 CHESTERFIELD AV | $528,000 | 2 | 2 | 805 | Homeland Realty | 2009 | North Vancouver | Central Lonsdale | ![]() |
|
# 208 125 W 18TH ST | $328,000 | 1 | 1 | 710 | RE/MAX Crest Realty | 1988 | North Vancouver | Central Lonsdale | ![]() |
|
# 1201 1320 CHESTERFIELD AV | $698,000 | 2 | 2 | 1,006 | Prudential Sussex Realty | 2009 | North Vancouver | Central Lonsdale | ![]() |
|
# 105 1345 CHESTERFIELD AV | $254,000 | 2 | 1 | 828 | One Percent Realty North Shore | 1968 | North Vancouver | Central Lonsdale | ![]() |

