| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2931 CAPILANO RD | $492,000 | 3 | 3 | 1,360 | Sutton Grp-West Coast Rty WVan | 1973 | North Vancouver | Capilano NV | ![]() |
|
329 E 15TH ST | $859,000 | 3 | 3 | 1,898 | RE/MAX Crest Westside (VanW7) | 2008 | North Vancouver | Central Lonsdale | ![]() |
|
# TH4 1328 CHESTERFIELD AV | $775,000 | 2 | 3 | 1,351 | Sutton Grp-West Coast Realty | 2009 | North Vancouver | Central Lonsdale | ![]() |
|
# 26 2133 ST GEORGES AV | $639,900 | 2 | 3 | 1,705 | RE/MAX Crest Realty | 1989 | North Vancouver | Central Lonsdale | ![]() |
|
2288 CHESTERFIELD AV | $649,000 | 2 | 3 | 1,665 | RE/MAX Rossetti Realty | 2005 | North Vancouver | Central Lonsdale | ![]() |
|
# 2 308 E 14TH ST | $739,000 | 3 | 3 | 1,779 | Macdonald Realty Ltd. | 2007 | North Vancouver | Central Lonsdale | ![]() |
|
# 103 245 W 15TH ST | $609,000 | 2 | 3 | 1,547 | Prudential Sussex Realty(WVan) | 1993 | North Vancouver | Central Lonsdale | ![]() |
|
203 W 19TH ST | $899,000 | 4 | 3 | 1,707 | Virani Real Estate Advisors | 2012 | North Vancouver | Central Lonsdale | ![]() |
|
# 3 230 W 15TH ST | $619,900 | 3 | 3 | 1,587 | Prudential Sussex Realty | 1981 | North Vancouver | Central Lonsdale | ![]() |
|
1305 CIVIC PLACE ME | $639,000 | 2 | 3 | 1,300 | Prudential Sussex Realty | 2010 | North Vancouver | Central Lonsdale | ![]() |
|
1743 CHESTERFIELD AV | $725,000 | 2 | 3 | 1,620 | Sutton Centre Realty | 1989 | North Vancouver | Central Lonsdale | ![]() |
|
1324 CHESTERFIELD AV | $798,000 | 2 | 3 | 1,300 | Sutton Grp-West Coast Rty WVan | 2009 | North Vancouver | Central Lonsdale | ![]() |
|
# 1 234 W 17TH ST | $899,900 | 4 | 3 | 2,172 | RE/MAX Crest Realty | 1992 | North Vancouver | Central Lonsdale | ![]() |
|
# 12 237 W 16TH ST | $704,000 | 3 | 3 | 1,872 | One Percent Realty North Shore | 1987 | North Vancouver | Central Lonsdale | ![]() |
|
5912 NANCY GREENE WY | $649,000 | 2 | 2 | 1,640 | RE/MAX Crest Realty | 1987 | North Vancouver | Grouse Woods | ![]() |
|
# 14 888 W 16TH ST | $374,900 | 2 | 2 | 1,072 | SUNNUS Properties | 1990 | North Vancouver | Hamilton | ![]() |
|
# 60 728 W 14TH ST | $589,900 | 3 | 3 | 1,139 | Prudential Sussex Realty | 2008 | North Vancouver | Hamilton | ![]() |
|
# 39 900 W 17TH ST | $595,000 | 3 | 2 | 1,312 | Prudential Sussex Realty(WVan) | 1986 | North Vancouver | Hamilton | ![]() |
|
# 7 828 W 16TH ST | $569,000 | 3 | 4 | 1,415 | Sutton Grp-West Coast Realty | 1992 | North Vancouver | Hamilton | ![]() |
|
# 15 2425 EDGEMONT BV | $999,000 | 3 | 2 | 2,294 | Macdonald Realty Ltd. | 1991 | North Vancouver | Hamilton | ![]() |
|
# 20 838 TOBRUCK AV | $525,000 | 3 | 3 | 1,291 | Sutton Grp-West Coast Rty WVan | 1990 | North Vancouver | Hamilton | ![]() |
|
# 17 728 W 14TH ST | $589,000 | 2 | 2 | 1,091 | oneflatfee.ca | 2008 | North Vancouver | Hamilton | ![]() |
|
654 W KEITH RD | $689,000 | 4 | 4 | 2,272 | Prudential Sussex Realty | 1983 | North Vancouver | Hamilton | ![]() |
|
# 3 728 W 14TH ST | $519,000 | 2 | 2 | 1,075 | RE/MAX Rossetti Realty | 2008 | North Vancouver | Hamilton | ![]() |
|
# 10 849 TOBRUCK AV | $573,000 | 3 | 3 | 1,578 | RE/MAX Crest Realty | 1992 | North Vancouver | Hamilton | ![]() |

