| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 7 1891 MARINE DR | $1,267,000 | 2 | 2 | 1,170 | Prudential Sussex Realty(WVan) | 2010 | West Vancouver | Ambleside | ![]() |
|
# 103 1425 ESQUIMALT AV | $434,000 | 2 | 2 | 955 | RE/MAX Masters Realty | 1965 | West Vancouver | Ambleside | ![]() |
|
# 203 550 17TH ST | $1,429,000 | 2 | 3 | 1,539 | Sutton Grp-West Coast Realty | 2004 | West Vancouver | Ambleside | ![]() |
|
# 303 747 17TH ST | $699,000 | 2 | 2 | 1,054 | Park Georgia Realty Ltd.VnGra | 1980 | West Vancouver | Ambleside | ![]() |
|
# 204 1730 DUCHESS AV | $469,000 | 2 | 2 | 930 | RE/MAX Masters Realty | 1963 | West Vancouver | Ambleside | ![]() |
|
# 605 1785 ESQUIMALT AV | $364,000 | 1 | 1 | 575 | RE/MAX Masters Realty | 1963 | West Vancouver | Ambleside | ![]() |
|
# 208 1425 ESQUIMALT AV | $310,000 | 1 | 1 | 675 | Macdonald Realty Ltd. | 1965 | West Vancouver | Ambleside | ![]() |
|
# 501 1750 ESQUIMALT AV | $599,800 | 2 | 2 | 1,081 | Prudential Sussex Realty(WVan) | 1964 | West Vancouver | Ambleside | ![]() |
|
# 102 1750 ESQUIMALT AV | $329,000 | 1 | 1 | 785 | Macdonald Realty Ltd. | 1962 | West Vancouver | Ambleside | ![]() |
|
# 8 1891 MARINE DR | $1,276,000 | 2 | 2 | 1,179 | Prudential Sussex Realty(WVan) | 2010 | West Vancouver | Ambleside | ![]() |
|
# 103 1363 CLYDE AV | $398,000 | 2 | 1 | 787 | Prud.Sussex Rlty-John Jennings | 1977 | West Vancouver | Ambleside | ![]() |
|
# 601 588 16TH ST | $1,128,000 | 2 | 2 | 1,269 | RE/MAX Masters Realty | 1997 | West Vancouver | Ambleside | ![]() |
|
# 202 1485 DUCHESS AV | $625,000 | 2 | 2 | 1,079 | Royal Pacific Riverside Realty | 1981 | West Vancouver | Ambleside | ![]() |
|
# 10 1891 MARINE DR | $829,800 | 1 | 1 | 788 | Sutton Grp-West Coast Realty | 2010 | West Vancouver | Ambleside | ![]() |
|
# 201 908 KEITH RD | $1,369,900 | 2 | 3 | 1,515 | Onni Realty Inc | 2013 | West Vancouver | Ambleside | ![]() |
|
# 101 1745 ESQUIMALT AV | $472,000 | 1 | 1 | 792 | Royal LePage Northshore | 1973 | West Vancouver | Ambleside | ![]() |
|
# 101 988 KEITH RD | $979,000 | 2 | 2 | 1,175 | Onni Realty Inc | 2013 | West Vancouver | Ambleside | ![]() |
|
# 702 1785 ESQUIMALT AV | $268,000 | 1 | 470 | Royal LePage Northshore | 1963 | West Vancouver | Ambleside | ![]() |
|
|
# 202 1425 ESQUIMALT AV | $315,000 | 1 | 1 | 666 | RE/MAX Masters Realty | 1965 | West Vancouver | Ambleside | ![]() |
|
# 401 1425 ESQUIMALT AV | $319,000 | 1 | 1 | 586 | Park Georgia Realty Ltd.VnGra | 9999 | West Vancouver | Ambleside | ![]() |
|
# 602 1420 DUCHESS AV | $629,000 | 2 | 1 | 1,008 | RE/MAX Masters Realty | 1976 | West Vancouver | Ambleside | ![]() |
|
# 208 550 17TH ST | $1,580,000 | 2 | 3 | 1,587 | Royal Pacific Realty Corp. | 2004 | West Vancouver | Ambleside | ![]() |
|
# 203 1930 MARINE DR | $298,000 | 1 | 508 | Angell Hasman & Assoc.Rlty.Ltd | 1965 | West Vancouver | Ambleside | ![]() |
|
|
# 202 1930 BELLEVUE AV | $2,798,000 | 2 | 2 | 1,811 | RE/MAX Select Properties | 1975 | West Vancouver | Ambleside | ![]() |
|
# 9 1891 MARINE DR | $995,000 | 1 | 1 | 1,061 | Prudential Sussex Realty(WVan) | 2010 | West Vancouver | Ambleside | ![]() |

