| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2905 TOWER HILL CR | $2,998,000 | 6 | 5 | 4,307 | Prudential Sussex Realty(WVan) | 1995 | West Vancouver | Altamont | ![]() |
|
2920 ALTAMONT CR | $3,580,000 | 6 | 5 | 5,300 | Prompton Real Estate Serv.Inc. | 1963 | West Vancouver | Altamont | ![]() |
|
2966 MATHERS AV | $5,498,000 | 5 | 6 | 7,200 | Macdonald Realty Ltd. | 1989 | West Vancouver | Altamont | ![]() |
|
2025 GISBY ST | $5,880,000 | 7 | 7 | 7,847 | Macdonald Realty Audry Chua | 2005 | West Vancouver | Altamont | ![]() |
|
2927 ALTAMONT CR | $2,680,000 | 4 | 5 | 5,398 | Angell Hasman & Assoc.Rlty.Ltd | 1956 | West Vancouver | Altamont | ![]() |
|
2922 PARK LN | $12,800,000 | 5 | 5 | 3,936 | Angell Hasman & Assoc.Rlty.Ltd | 1998 | West Vancouver | Altamont | ![]() |
|
2938 PALMERSTON AV | $5,998,000 | 5 | 5 | 4,672 | Sotheby's Int'l Realty Canada | 9999 | West Vancouver | Altamont | ![]() |
|
2810 MARINE DR | $4,200,000 | 7 | 7 | 6,473 | Royal Pacific Realty Corp. | 2012 | West Vancouver | Altamont | ![]() |
|
2921 ALTAMONT CR | $4,395,000 | 5 | 5 | 5,049 | Prudential Sussex Realty(WVan) | 2007 | West Vancouver | Altamont | ![]() |
|
1720 30TH ST | $4,598,000 | 6 | 4 | 3,300 | Prudential Sussex Realty(WVan) | 1959 | West Vancouver | Altamont | ![]() |
|
|
2893 BELLEVUE AV | $2,749,000 | 4 | 4 | 3,040 | Amex - Fraseridge Realty | 1940 | West Vancouver | Altamont | ![]() |
|
1470 NELSON AV | $2,098,800 | 3 | 4 | 2,750 | Royal Pacific Rlty. (Kingsway) | 1938 | West Vancouver | Ambleside | ![]() |
|
1885 FULTON AV | $1,895,000 | 4 | 3 | 3,648 | Prudential Sussex Realty(WVan) | 1968 | West Vancouver | Ambleside | ![]() |
|
1395 HAYWOOD AV | $2,688,000 | 4 | 6 | 4,100 | Tradewinds Marketing Ltd | 2011 | West Vancouver | Ambleside | ![]() |
|
1083 DUCHESS AV | $3,299,000 | 5 | 6 | 3,607 | Angell Hasman & Assoc.Rlty.Ltd | 2011 | West Vancouver | Ambleside | ![]() |
|
1307 SINCLAIR ST | $1,600,000 | 4 | 3 | 2,901 | Coldwell Banker Legend Real | 1970 | West Vancouver | Ambleside | ![]() |
|
1551 KINGS AV | $2,998,000 | 4 | 5 | 4,032 | RE/MAX Masters Realty | 2012 | West Vancouver | Ambleside | ![]() |
|
1494 OTTAWA AV | $2,488,000 | 5 | 5 | 4,589 | Royal Pacific Realty Corp. | 2004 | West Vancouver | Ambleside | ![]() |
|
1043 KINGS AV | $2,680,000 | 6 | 6 | 4,052 | Royal Pacific Riverside Realty | 2010 | West Vancouver | Ambleside | ![]() |
|
1450 FULTON AV | $1,348,000 | 2 | 1 | 920 | Royalty Group Realty Inc. | 9999 | West Vancouver | Ambleside | ![]() |
|
1077 JEFFERSON AV | $1,785,000 | 3 | 3 | 2,265 | Angell Hasman & Assoc.Rlty.Ltd | 2005 | West Vancouver | Ambleside | ![]() |
|
1473 INGLEWOOD AV | $2,680,000 | 4 | 5 | 4,024 | RE/MAX Masters Realty | 2007 | West Vancouver | Ambleside | ![]() |
|
1050 ESPLANADE AV | $1,968,000 | 5 | 5 | 3,437 | RE/MAX Masters Realty | 2005 | West Vancouver | Ambleside | ![]() |
|
1507 HAYWOOD AV | $1,318,000 | 4 | 2 | 2,160 | Macdonald Realty Ltd. | 9999 | West Vancouver | Ambleside | ![]() |
|
1055 DUCHESS AV | $2,888,000 | 4 | 5 | 3,323 | Sotheby's Int'l Realty Canada | 1927 | West Vancouver | Ambleside | ![]() |

