| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
445 13TH ST | $1,498,000 | 3 | 3 | 1,839 | Virani Real Estate Advisors | 2012 | West Vancouver | Ambleside | ![]() |
|
1455 CLYDE AV | $725,000 | 2 | 3 | 1,508 | Prudential Sussex Realty(WVan) | 1983 | West Vancouver | Ambleside | ![]() |
|
449 13TH ST | $1,428,000 | 3 | 3 | 1,839 | Virani Real Estate Advisors | 2012 | West Vancouver | Ambleside | ![]() |
|
3112 DEER RIDGE DR | $1,349,000 | 3 | 3 | 2,878 | Dexter Associates Realty | 1995 | West Vancouver | Deer Ridge WV | ![]() |
|
2462 HAYWOOD AV | $1,298,000 | 3 | 3 | 1,575 | Royal Pacific Realty Corp. | 1985 | West Vancouver | Dundarave | ![]() |
|
4 BEACH DR | $1,280,000 | 3 | 4 | 2,508 | Prompton Real Estate Serv.Inc. | 2001 | West Vancouver | Furry Creek | ![]() |
|
27 WHITECAP CT | $779,000 | 3 | 4 | 2,500 | oneflatfee.ca | 2001 | West Vancouver | Furry Creek | ![]() |
|
54 BEACH DR | $724,900 | 2 | 4 | 2,609 | Royal LePage Northshore | 2000 | West Vancouver | Furry Creek | ![]() |
|
30 GLENMORE DR | $715,000 | 3 | 2 | 1,150 | Angell Hasman & Assoc.Rlty.Ltd | 1964 | West Vancouver | Glenmore | ![]() |
|
62 MORVEN DR | $588,900 | 2 | 2 | 1,029 | Prud.Sussex Rlty-John Jennings | 1957 | West Vancouver | Glenmore | ![]() |
|
8538 SEASCAPE CT | $998,000 | 2 | 3 | 2,250 | Sutton Grp-West Coast Realty | 2004 | West Vancouver | Howe Sound | ![]() |
|
8577 SEASCAPE LN | $838,000 | 3 | 3 | 2,250 | Lico Realty Ltd. | 2005 | West Vancouver | Howe Sound | ![]() |
|
8668 SEASCAPE DR | $895,000 | 3 | 3 | 2,300 | Macdonald Realty Ltd. | 2008 | West Vancouver | Howe Sound | ![]() |
|
8539 SEASCAPE CT | $998,000 | 3 | 3 | 3,210 | RE/MAX Masters Realty | 2004 | West Vancouver | Howe Sound | ![]() |
|
8625 SEASCAPE DR | $938,000 | 2 | 3 | 2,543 | RE/MAX Masters Realty | 2004 | West Vancouver | Howe Sound | ![]() |
|
8745 SEASCAPE DR | $1,088,000 | 3 | 3 | 3,032 | Macdonald Realty Ltd. | 2009 | West Vancouver | Howe Sound | ![]() |
|
8522 SEASCAPE CT | $928,000 | 3 | 3 | 2,300 | RE/MAX Masters Realty | 2006 | West Vancouver | Howe Sound | ![]() |
|
# 6 350 CENTRE RD | $295,000 | 1 | 1 | 513 | RE/MAX Dale Falconer Realty | 9999 | West Vancouver | Lions Bay | ![]() |
|
# 30 4957 MARINE DR | $819,000 | 3 | 3 | 2,404 | Prudential Sussex Realty(WVan) | 1976 | West Vancouver | Olde Caulfeild | ![]() |
|
360 TAYLOR WY | $888,000 | 3 | 3 | 2,940 | Angell Hasman & Assoc.Rlty.Ltd | 1993 | West Vancouver | Park Royal | ![]() |
|
2466 VARLEY LN | $1,729,000 | 2 | 3 | 2,257 | Prudential Sussex Realty(WVan) | 1997 | West Vancouver | Panorama Village | ![]() |
|
# 38 2216 FOLKESTONE WY | $888,000 | 3 | 3 | 2,054 | Oak West Realty Ltd. | 1975 | West Vancouver | Panorama Village | ![]() |
|
# TH3 882 ARTHUR ERICKSON PL | $1,536,900 | 2 | 3 | 1,075 | Onni Realty Inc | 2013 | West Vancouver | Sentinel Hill | ![]() |
|
2559 HIGHGROVE ME | $2,398,000 | 2 | 3 | 3,379 | Prudential Sussex Realty(WVan) | 9999 | West Vancouver | Whitby Estates | ![]() |
|
2786 HIGHGROVE PL | $3,398,000 | 3 | 3 | 3,282 | Prudential Sussex Realty(WVan) | 2011 | West Vancouver | Whitby Estates | ![]() |

